| Leibinger 2024 | Date |
|---|---|
| Sobrero, Federica Leibinger Report |
Sept 24 |
| Ohayon, Chaim Leibinger Report |
Sept 24 |
| Leibinger 2022 | Date |
| Maffia, Francesco Leibinger Report |
Sept 22 |
| Tache, Ana Leibinger Report |
Sept 22 |
| Leibinger 2021 | Date |
| Simoes Ventura, Eduardo Leibinger Report Leibinger Award Presentation to Council (Madrid) |
July 2021 |
| Leibinger 2018 | |
| Papachiodos, Ioannis Leibinger Report |
Sept 18 |
| Spaas, Christophe Leibinger Report |
Sept 18 |
| Leibinger 2016 | |
| Caruntu, Ana Report Bruges |
Sept 16 |
| Rachwalski, Martin Report Leibinger |
Sept 16 |
| Leibinger 2014 | |
| Bianchi, Francesca Antonella | Sept 14 |
| Leibinger 2012 | |
| Gulati, Ash | Sept 12 |
| Prahbu, Irvail | Sept 12 |
| Leibinger 2010 | |
| Guijarro, Racquel | Sept 10 |
| Mattine, Samuel | Sept 10 |
| Torres, Sebastian | Sept 10 |
| Van Minnen, Bauke | Sept 10 |
| Leibinger 2008 | Date |
| Dediol, Emil | Sept 08 |
| Karavidas, Konstatntinos | Sept 08 |
| Mareque, Joao | Sept 08 |
| KLS-Martin Fellowship Awarded by EACMFS | Date |
|---|---|
| Capucha, Tal | Sept 24 |
| Kouroumalis, Andreas | Sept 24 |
| Young Researchers Meeting Award | Date |
|---|---|
| Bevini, Mirko | Sept 24 |
| Hugo Obwegeser Travelling Scholarship 2024 | Date |
|---|---|
| Stamatoski, Aleksandar | February 2024 |
| Hugo Obwegeser Travelling Scholarship 2023 | Date |
| De Gea Rico, Aitor | September 2023 |
| Ghazal, Mohamad Nour | September 2023 |
| Koneski, Filip | August 2023 |
| Posta, Petr | June 2023 |
| Rickart, Alexander | May 2023 |
| Gascon Alonso, Dafne | March 2023 |
| Hugo Obwegeser Travelling Scholarship 2022 | Date |
| van der Meulen, Taco | March/May 2022 |
| Hugo Obwegeser Travelling Scholarship 2021 | Date |
| Weissinger, Christian | Mar/April 2021 |
| Hugo Obwegeser Travelling Scholarship 2020 | Date |
| Noy, Dani | March 2020 |
| Wallner, Juergen | Jan 2020 |
| Hugo Obwegeser Travelling Scholarship 2019 | Date |
| Kustro, Tatiana | October 2019 |
| Mamic, Matija | October 2019 |
| Varabyou, Aliaksandr | October 2019 |
| Caruntu, Ana | June 2019 |
| Oliveira, Pedro Gomes de | June 2019 |
| Proskute, Doville | May 2019 |
| Noy, Dani | April 2019 |
| Hugo Obwegeser Travelling Scholarship 2018 | Date |
| Rafalko T, Tomasz | July 2018 |
| Vithlani, Gauri | July 2018 |
| Camerena Avellaneda, Ana | April 2018 |
| Wilson, Mark | March 2018 |
| Kustro, Tatiana | Feb 2018 |
| Hugo Obwegeser Travelling Scholarship 2017 | Date |
| Salzano, Giovanni | July 2017 |
| Lukyanova, Anastais | May 2017 |
| Frezzini, Cristina | March 2017 |
| Burgaz, Ilker | Jan 2017 |
| Hugo Obwegeser Travelling Scholarship 2016 | Date |
| Posta, Petr | Oct/Nov 2016 |
| Lukyanova, Anastais | July/Aug 2016 |
| Georgiou, Christos | May 2016 |
| Beliaeva, Aleksandra | Mar 2016 |
| Toro, Diana Villegas | Feb/Mar 2016 |
| Hugo Obwegeser Travelling Scholarship 2015 | Date |
| Rachwalski, Martin | Jan 2015 |
| Hugo Obwegeser Travelling Scholarship 2014 | Date |
| Martos, Miriam | Sept 2014 |
| Radhakrishnan, Vinodhini Priyanka | July 2014 |
| Stojanovic, Milos | July 2014 |
| Hugo Obwegeser Travelling Scholarship 2013 | Date |
| Perez-Flecha, Francisco | Nov 2013 |
| Combi, Valeria Angela | Aug 2013 |
| Hugo Obwegeser Travelling Scholarship 2012 | Date |
| Barrera, Joaquim Megias | Oct 2012 |
| Vegara, Alfonso Mogedas | Jan 2012 |
| Bhatt, Vyomesh | Dec 2011/ Jan 2012 |
| Hugo Obwegeser Travelling Scholarship 2011 | Date |
| Carter, Lachlan | Sept 2011 |
| Thomas, Alejandro | Aug 2011 |
| Mannion, Christopher | July 2011 |
| Abdel-Galil, Khalid | Mar 2011 |
| Craioveanu, George | Mar 2011 |
| Hanratty, John | Mar 2011 |
| Hugo Obwegeser Travelling Scholarship 2010 | Date |
| Kennedy, Matthew | Oct 2010 |
| Palarie, Victor | Sep 2010 |
| Shakir, Mustafa | Jun 2010 |
| Nowak, Rafal | Mar 2010 |
| Hugo Obwegeser Travelling Scholarship 2009 | Date |
| Dowgierd, Krzystof | Oct 2009 |
| Hugo Obwegeser Travelling Scholarship 2008 | Date |
| Moar, Kanwal | Oct 2008 |
| Graham, Richard | Sep 2008 |
| Helene Matras Congress Scholarship 2024 | Date |
|---|---|
| Andrzej Jaxa-Kwiatkowski | 2024 |
| Anna Olejnik | 2024 |
| Bence Mészáros | 2024 |
| Boris Kos | 2024 |
| Dorota Ochyra | 2024 |
| Marietta Mucsi | 2024 |
| Merve Öztürk Muhtar | 2024 |
| Mia Lorencin | 2024 |
| Helene Matras Congress Scholarship 2022 | Date |
| Georgiev, Simeon | 2022 |
| Lorencin, Mia | 2022 |
| Lozanova, Paula | 2022 |
| Mamic, Matija | 2022 |
| Matoc, Lovro | 2022 |
| Mucsi, Marietta | 2022 |
| Ochyra, Dorota | 2022 |
| Pupic-Bakrac, Jure | 2022 |
| Tabak, Luka | 2022 |
| Tarle, Marko | 2022 |
| Zagacki, Dawid | 2022 |
| Helene Matras Scholarship 2021 | Date |
| Koneski, Filip | 2021 |
| Rasic, Mario | 2021 |
| Helene Matras Congress Scholarship 2018 | Date |
| Georgiev, Simeon | 2018 |
| Harmicar, David | 2018 |
| Lozanova, Paula | 2018 |
| Kubiack, Marcin | 2018 |
| Mamic, Matija | 2018 |
| Proskute, Doville | 2018 |
| Reshetnyak, Evgenia | 2018 |
| Romanov, Igor | 2018 |
| Shaljyan, Arsen | 2018 |
| Wursching, Tamas | 2018 |
| Zagacki, Dawid | 2018 |
| Helene Matras Congress Scolarships 2016 | Date |
| Kubiak, Marcin | 2016 |
| Sulea, Daniela | 2016 |
| Szymor, Piotr | 2016 |
| John Lowry Congress Scholarship 2024 | Date |
|---|---|
| Andreas Kouroumalis | 2024 |
| Ashwin Kerai | 2024 |
| Elisabetta Lucchi | 2024 |
| Fares Mselmi | 2024 |
| Farhan Khalid | 2024 |
| Francesco Maffia | 2024 |
| Ginevra Catola | 2024 |
| Giulia Togo | 2024 |
| Gregoire Longchamp | 2024 |
| Ilze Prikule | 2024 |
| Inês Camelo | 2024 |
| Joris Geusens | 2024 |
| Julian Leow | 2024 |
| Kathia Dubron | 2024 |
| Louizakis Alexandros | 2024 |
| Margarida Colino | 2024 |
| Michela Bergonzani | 2024 |
| Milad Tavakoli | 2024 |
| Richard Taylor | 2024 |
| Sofia Correia | 2024 |
| Steven Brandsma | 2024 |
| Tengku Nur Sabrina Tengku Saifudin | 2024 |
| Ville Myllymäki | 2024 |
| John Lowry Congress Scholarship 2022 | Date |
| Antoniou, Asterios | 2022 |
| Avellaneda Camarena, Ana | 2022 |
| Bergonzani, Maniou | 2022 |
| Brandsma, Dirk | 2022 |
| Britton, Danielle | 2022 |
| Camelo, Ines | 2022 |
| Catola, Ginevra | 2022 |
| Cruz Martins, Frederico | 2022 |
| de Gea Rico, Aitor | 2022 |
| Dionisio, Silvia | 2022 |
| Franchi, Thomas | 2022 |
| Fransson, Philip | 2022 |
| Huguet, Hannah | 2022 |
| Kelly , Mairead | 2022 |
| Kotecha, Sanjeev | 2022 |
| Kouroumalis, Andreas | 2022 |
| Leow, Julian | 2022 |
| Lilloni, Giovanni | 2022 |
| Lucchi, Elisabetta | 2022 |
| Lucio Locurcio, Lino | 2022 |
| Mamic, Matija | 2022 |
| Maniou, Petroula | 2022 |
| Mselmi, Fares | 2022 |
| Tatsis, Dimitris | 2022 |
| Taylor, Richard | 2022 |
| Tedeschi, Lucia | 2022 |
| Tengku Saifudin, Tengku Nur Sabrina | 2022 |
| Vazquez, Isabel | 2022 |
| Watson, Lara | 2022 |
| Zito, Francesca | 2022 |
| John Lowry Congress Scholarship 2021 | Date |
| Avellaneda Camarena, Ana | 2021 |
| De Gea Rico, Aitor | 2021 |
| Daldoul, Malek | 2021 |
| Elbir, Begum | 2021 |
| Fraile Ruiz, Lydia | 2021 |
| Leow, Julian | 2021 |
| Mselmi, Fares | 2021 |
| Murphy, John | 2021 |
| Peeters, Maxime | 2021 |
| Pucci, Resi | 2021 |
| Simoes Ventura, Eduardo | 2021 |
| Toursounidis, Iordanis | 2021 |
| Vazquez, Isabel | 2021 |
| John Lowry Congress Scholarship 2018 | Date |
| Ahad, Syed | 2018 |
| Avellaneda, Ana | 2018 |
| Battaglia, Salvatore | 2018 |
| Bergonzani, Michela | 2018 |
| Bolognesi, Frederico | 2018 |
| Bowe, Conor | 2018 |
| Boyapati, Raghu | 2018 |
| Brezina, Libor | 2018 |
| Cordeiro Pimentel, Jorge | 2018 |
| Ganry, Laurent | 2018 |
| Garg, Monty | 2018 |
| Georgiou, Christos | 2018 |
| Goodfellow, Michael | 2018 |
| Grisar. Koenraad | 2018 |
| Hills, Alexander | 2018 |
| Huston, Mervyn | 2018 |
| Keshtgar Safoora | 2018 |
| Koumoullis, Harry | 2018 |
| Messias, Henrique | 2018 |
| Neto, Tiago | 2018 |
| Pantilie, Bianca | 2018 |
| Posta, Petr | 2018 |
| Rendenbach, Carsten | 2018 |
| Ricotta, Francesco | 2018 |
| Valente, Luisa | 2018 |
| Varazzani, Andrea | 2018 |
| John Lowry Congress Scholarship 2016 | Date |
| Candotto, Valentina | 2016 |
| Carnevali, Giulia | 2016 |
| Gontarz, Michal | 2016 |
| Katoumas, Kontantinos | 2016 |
| Ruggiero, Federica | 2016 |
| Tekeli, Kemal | 2016 |
| John Lowry Congress Scholarship 2014 | Date |
| Diachkova, Ekaterina | 2014 |
| Fakih-Gomez, Nabil | 2014 |
| Georgiev, Simeon | 2014 |
| Gontarz, Michal | 2014 |
| Gruber Elizabeth | 2014 |
| Kansy, Katina | 2014 |
| Koumoullis, Charalampos | 2014 |
| Kubiak, Marcin | 2014 |
| Kusanale, Atul | 2014 |
| De Leyva Morena, Patricia | 2014 |
| Neto, Tiago | 2014 |
| Nowak, Rafal | 2014 |
| Rachwalski Martin | 2014 |
| Tarsitano Achille | 2014 |
| John Lowry Congress Scholarship 2012 | Date |
| Craioveanu, George | 2012 |
| Palerie, Victor | 2012 |
| John Lowry Congress Scholarship 2010 | Date |
| Leiser, Yoav | 2010 |
| John Lowry Congress Scholarship 2008 | Date |
| Badalyan., Aram | 2008 |
| Helene Matras Award 2008 | Date |
|---|---|
| Dinca, O | Dec 2008 |
| Yanev, N | Aug 2008 |
| Oczkowski, R | Feb 2008 |
| Coifu, M | Jan 2008 |
| Iliev, A | Jan 2008 |
| Szczurowski, P | Jan 2008 |
| Helene Matras Award 2007 | Date |
| Bogozi, B | Dec 2007 |
| Lazar, M | Aug 2007 |
| Milahache, G | Feb 2007 |
| Helene Matras Award 2006 | Date |
| Bogozi, B | Oct 2006 |
| Helene Matras Grant For Microsurgery Development In Bulgaria | Date |
|---|---|
| Yanev, Nikolay | Bochum Munich |
| BEST ORAL – ACBID 2025 | Date |
|---|---|
| Update awaited | April 25 |
| BEST ORAL – HAOMS 2025 | Date |
| Kantios, Konstantinos | Jan 25 |
| Update awaited | |
| BEST ORAL – TAOMS 2024 | Date |
| Güngör, Fatma | Oct 24 |
| Yanik, Ibrahim | Oct 24 |
| Best Oral – TIRANA 2024 | Date |
| Favaretto, Maria Beatrice | June 24 |
| Best Next Gen Presentation – ACBID 2024 | Date |
| Ak, Berke Kivanc | May 24 |
| Best Oral – ACBID 2024 | Date |
| Erdogan, O Berfin | May, 2024 |
| BEST NEXTGEN AWARD – IAOMS/EACMFS – MEDOMFS CYPRUS 2023 | Date |
| De Fazio, Gianluca Renato | September 2023 |
| Best Orals – ACBID 2023 | Date |
| Kaba, Tuxuk Nui | May 2023 |
| Soylemez, Elif Ezgi | May 2023 |
| Best Orals – SICMF 2023 | Date |
| Di Giorgio, Danilo | June 2023 |
| Lobbia, Guido | June 2023 |
| Best Orals – WARSAW 2023 | Date |
| Lukasevic, Ronald | June 2023 |
| Best oral paper award – Albanian/Balkan | Date |
| Selhanej, Klejda | June 2022 |
| Best oral paper award – ACBID | Date |
| Cihan, Mine | May 2022 |
| Enez, Alaz | May 2022 |
| Best Oral Paper Award – Struga, FROM | Date |
| Baboci, Gresa | Oct 2019 |
| Best Oral Paper Award – SICMF | Date |
| Cocis, Stefan | June 2019 |
| Pucci, Resi | June 2019 |
| Ruggiero, Federica | June 2019 |
| Best Oral Paper Award – SECOM | Date |
| Pisonero-Alonso, Patricia | June 2019 |
| Best Oral Paper Award – ACBID | Date |
| Urhan, Seydanur | April 2019 |
| Saglam, Reyhan | April 2019 |
| Best Oral Paper Award – Kosovo | Date |
| Fazliu, Vullnet | Dec 2018 |
| Qose, Entela | Dec 2018 |
| EACMFS Best Oral Paper Award TAOMS Cyprus | Date |
| Kara, Alper | May 2018 |
| EACMFS Best Oral Paper Award SECOM Ibiza | Date |
| Laso, Bianca | May 2018 |
| Pantilie, Bianco | May 2018 |
| Perez De Perceval Tara, Migguel | May 2018 |
| EACMFS Best Oral Paper Award ACBID/IAOMS Antalya | Date |
| Aydin, Pelin | May 2018 |
| Gul, Atilla | May 2018 |
| Ozasir, Ezgi Ergezer | May 2018 |
| EACMFS Best Oral Paper Award SICMF Naples | Date |
| Battaglia, Salvatore | June 2017 |
| Bergonzani, Michela | June 2017 |
| Maglitto, Fabio | June 2017 |
| Prucher, Gianmarco | June 2017 |
| Salzano, Giovanni | June 2017 |
| Zanchi, Valerio | June 2017 |
| Helene Matras – Best Oral Presentation – Poznan | Date |
|---|---|
| Kamil, Abed | May 2018 |
| Karol, Dominiak | May 2018 |
| Piotr, Szymor | May 2018 |
| Helene Matras Best Oral Presentation – Varna | Date |
| Karadjova, Nevena | April 2018 |
| Tonchev, Konstantin | April 2018 |
| Helene Matras Best Oral Presentation – Kosovo | Date |
| Fazliu, Vullnet | December 2018 |
| Qose, Entela | December 2018 |
| Ademi, Milot | June 2017 |
| Gllareva, Enis | June 2017 |
| Kryeziu, K | June 2017 |
| Leci, Lavdie | June 2017 |
| Helene Matras – Tirana | Date |
| Andoni , Anna | December 2017 |
| Pashaj, Ermal | December 2017 |
| Ceka, Ina | June 2016 |
| Isufi, Renato | June 2016 |
| Helene Matras – Skopje | Date |
| Veselinovska, Irena (Stojanova) | April 2013 |
| Gjergji, Olsi | June 2012 |
| Kasami, Nekim (New App) | June 2012 |
| Stojkovic, Goran | Nov 2011 |
| Gjergji, Olsi | Nov 2009 |
| Serafimoski, Predrag | May 2009 |
| Helene Matras – Warsaw | Date |
| Bartosz, Radislaw | May 2012 |
| Stebel, Adam | Nov 2011 |
| Kowalczyk, Tomasz | Dec 2010 |
| Przywitowski, Szymon | Nov 2009 |
| Baran, Marcin | Mar 2009 |
| Helene Matras – Romania | Date |
| Rotaru, Horatio | Cluj Napoca May 2011 |
| Ciocan, Catalin | Iasi Oct 10 |
| Vlad, Dan | Constanta April 10 |
| Camen, Adrian | Craiova Oct 09 |
| Rosalind Dancygier Travelling Fellowship UCH | Date |
|---|---|
| Panagiotis, Stathopoulos | Sept 10 |
| Streckbein, Philip | Sept 08 |
| Implantology – 3i | Date |
|---|---|
| Craioveanu, George | Sept 14 |
| Boffano, Paulo | Sept 12 |
| Copelli, Chiara | Sept 10 |
| Stadlinger, Bernd | Sept 08 |

